03 / SPECIFICATIONS
Planning data with its limits attached.
Use these values to compare and scope. Do not issue them as construction data without the current product record, project mock-up, consultant review, and applicable local requirements.
03.1 / READING ORDER
Unit. Assembly. Project.
- Unit
- Nominal size, mass, surface, and packing identify the object.
- Assembly
- Mortar, ties, reinforcement, subframe, joints, and coatings define behavior.
- Project
- Loads, climate, code, maintenance, procurement, and workmanship define acceptance.
| Topic | Catalog state | Required next evidence | Review owner |
|---|---|---|---|
| Geometry | Nominal dimensions | Use current sample and batch sheet | Project coordination |
| Mass | Nominal unit mass | Verify pallet, lifting, and structure | Logistics + engineer |
| Surface | Three planning finish families | Approve physical sample and mock-up | Architect + client |
| Strength | Not published in this planning catalog | Request current product test record | Engineer + manufacturer |
| Absorption | Not published in this planning catalog | Review exposure, mortar, sealant, and test record | Architect + manufacturer |
| Fire / acoustic | Assembly-dependent | Test and specify the complete wall system | Consultant team |

